Special Orders: Additional delivery time and/or an additional charge may be applied for special orders including 1X and 2X sizes.
800-757-2550 FREE SHIPPING on all US orders over $100 (all others $4.99 US & non-US $29.95)
Special Orders: Additional delivery time and/or an additional charge may be applied for special orders including 1X and 2X sizes.
ORDER SIZE | XS/P | S | M | L | XL | 1X | 2X |
---|---|---|---|---|---|---|---|
BUST | 31/33 AA/A | 33/34 A/B | 34/36 B/C | 36/38 C | 38/40 D | 40/42 DD | 42+ DDD |
WAIST | 23/24 | 25/27 | 28/29 | 30/31 | 32/34 | 35/36 | 37/38 |
HIPS | 31/33 | 33/35 | 35/37 | 37/39 | 39/41 | 41/43 | 43/46 |
TORSO | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 | 64/65 | 66/67 |
LONG TORSO | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 | 65/66 | 67/68 |
ORDER SIZE | XS/P | S | M | L | XL | 1X | 2X |
---|---|---|---|---|---|---|---|
BUST (in cm.) | 78.5/84.0 AA/A | 84.0/86.5 A/B | 86.5/91.5 B/C | 91.5/96.5 B/C | 96.5/101.5 C/D | 101.5/106.5 D/DD | 106.5+ DD/DDD |
WAIST (in cm.) | 56/58.5 | 61/63.5 | 63.5/68.5 | 68.5/73.5 | 73.5/78.5 | 78.5/84 | 84/89 |
HIPS (in cm.) | 78.5/84 | 84/89 | 89/94 | 94/99 | 99/104 | 104/109 | 109/117 |
US DRESS SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
BUST (in cm.) | 80.0 | 82.5 | 85.0 | 87.5 | 91.5 | 95.0 | 99.0 | 103.0 | 107.5 |
WAIST (in cm.) | 68.0 | 71.0 | 74.0 | 76.5 | 79.0 | 81.0 | 87.0 | 89.0 | 94.0 |
HIPS (in cm.) | 89.0 | 91.5 | 94.0 | 96.5 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 |
U.S. | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 18/20 |
---|---|---|---|---|---|---|---|
U.K. | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
EUROPE | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
JAPAN | 7 | 7/9 | 9/11 | 11/13 | 13/15 | 15/17 | 17/19 |
HIP SIZE | S | M | L | XL | 1X | 2X |
---|---|---|---|---|---|---|
U.S. (inches) | 27/29 | 30/33 | 34/37 | 38/41 | 42/44 | 45/47 |
Cm. | 68/73 | 76/84 | 86/94 | 96/104 | 106/114 | 116/124 |
Tips for the Best Fit
If you are between sizes, we recommend that you order one size larger
Bikini Swimsuits
You should get a perfect fit
if you choose top and bottom sizes separately when buying two pieces
Bikini Swimsuit Tops
If you are larger-cupped, it might be easier to get perfect fit from back tie styles, such as a Triangle top.
Also, the Underwire styles and the Halter tops will give more support
Bikini Swimsuit Bottoms
If you prefer more coverage or you have any doubt as to fit, we suggest you order up one size.
One Piece Bathing Suits
One piece suits may be ordered according to dress size.
For more precise fit
see the measuring chart below:
Note: Torso is measured all the way around, down front and up the back to start point
TORSO STANDARD | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 | 64/65 | 66/67 |
LONG TORSO | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 | 65/66 | 67/68 |